Boiling Point Reference
Search boiling points and run elevation calculations.
145/145 compounds
| Compound | Formula | Category | MW | BP °C |
|---|---|---|---|---|
| Water | H2O | Solvent | 18.02 g/mol | 100.0 |
| Hydrogen peroxide | H2O2 | Oxidizer | 34.01 g/mol | Data pending |
| Glucose | C6H12O6 | Carbohydrate | 180.16 g/mol | Data pending |
| Fructose | C6H12O6 | Carbohydrate | 180.16 g/mol | Data pending |
| Sucrose | C12H22O11 | Carbohydrate | 342.30 g/mol | Data pending |
| Lactose | C12H22O11 | Carbohydrate | 342.30 g/mol | Data pending |
| Maltose | C12H22O11 | Carbohydrate | 342.30 g/mol | Data pending |
| Ribose | C5H10O5 | Carbohydrate | 150.13 g/mol | Data pending |
| Deoxyribose | C5H10O4 | Carbohydrate | 134.13 g/mol | Data pending |
| Caffeine | C8H10N4O2 | Alkaloid | 194.19 g/mol | Data pending |
| Aspirin | C9H8O4 | Drug | 180.16 g/mol | Data pending |
| Paracetamol | C8H9NO2 | Drug | 151.16 g/mol | Data pending |
| Ibuprofen | C13H18O2 | Drug | 206.28 g/mol | Data pending |
| Naproxen | C14H14O3 | Drug | 230.26 g/mol | Data pending |
| Lidocaine | C14H22N2O | Drug | 234.34 g/mol | Data pending |
| Menthol | C10H20O | Terpene | 156.27 g/mol | Data pending |
| Nicotine | C10H14N2 | Alkaloid | 162.24 g/mol | Data pending |
| Citric acid | C6H8O7 | Organic acid | 192.12 g/mol | Data pending |
| Acetic acid | CH3COOH | Organic acid | 60.05 g/mol | 117.9 |
| Formic acid | HCOOH | Organic acid | 46.02 g/mol | 100.8 |
| Benzoic acid | C7H6O2 | Organic acid | 122.12 g/mol | 249.2 |
| Oxalic acid | C2H2O4 | Organic acid | 90.03 g/mol | Data pending |
| Malic acid | C4H6O5 | Organic acid | 134.09 g/mol | Data pending |
| Tartaric acid | C4H6O6 | Organic acid | 150.09 g/mol | Data pending |
| Lactic acid | C3H6O3 | Organic acid | 90.08 g/mol | Data pending |
| Salicylic acid | C7H6O3 | Organic acid | 138.12 g/mol | Data pending |
| Maleic acid | C4H4O4 | Organic acid | 116.07 g/mol | Data pending |
| Fumaric acid | C4H4O4 | Organic acid | 116.07 g/mol | Data pending |
| Succinic acid | C4H6O4 | Organic acid | 118.09 g/mol | Data pending |
| Ethanol | C2H5OH | Alcohol | 46.07 g/mol | 78.4 |
| Methanol | CH3OH | Alcohol | 32.04 g/mol | 64.7 |
| Isopropanol | C3H8O | Alcohol | 60.10 g/mol | 82.6 |
| Propanol | C3H8O | Alcohol | 60.10 g/mol | 82.6 |
| Butanol | C4H10O | Alcohol | 74.12 g/mol | 34.6 |
| Ethylene glycol | C2H6O2 | Alcohol | 62.07 g/mol | Data pending |
| Glycerol | C3H8O3 | Alcohol | 92.09 g/mol | Data pending |
| Phenol | C6H6O | Aromatic | 94.11 g/mol | 181.7 |
| Benzyl alcohol | C7H8O | Alcohol | 108.14 g/mol | Data pending |
| Acetone | C3H6O | Ketone | 58.08 g/mol | 56.1 |
| Butanone | C4H8O | Ketone | 72.11 g/mol | Data pending |
| Cyclohexanone | C6H10O | Ketone | 98.14 g/mol | Data pending |
| Formaldehyde | CH2O | Aldehyde | 30.03 g/mol | Data pending |
| Acetaldehyde | C2H4O | Aldehyde | 44.05 g/mol | Data pending |
| Benzaldehyde | C7H6O | Aldehyde | 106.12 g/mol | Data pending |
| Diethyl ether | C4H10O | Ether | 74.12 g/mol | 34.6 |
| Tetrahydrofuran | C4H8O | Ether | 72.11 g/mol | Data pending |
| Dioxane | C4H8O2 | Ether | 88.11 g/mol | 77.1 |
| Ethyl acetate | C4H8O2 | Ester | 88.11 g/mol | 77.1 |
| Methyl acetate | C3H6O2 | Ester | 74.08 g/mol | Data pending |
| Butyl acetate | C6H12O2 | Ester | 116.16 g/mol | Data pending |
| Benzene | C6H6 | Aromatic | 78.11 g/mol | 80.1 |
| Toluene | C7H8 | Aromatic | 92.14 g/mol | 110.6 |
| Xylene | C8H10 | Aromatic | 106.17 g/mol | 138-144 |
| Styrene | C8H8 | Aromatic | 104.15 g/mol | Data pending |
| Naphthalene | C10H8 | Aromatic | 128.17 g/mol | Data pending |
| Anthracene | C14H10 | Aromatic | 178.23 g/mol | Data pending |
| Aniline | C6H7N | Amine | 93.13 g/mol | Data pending |
| Pyridine | C5H5N | Heterocycle | 79.10 g/mol | Data pending |
| Imidazole | C3H4N2 | Heterocycle | 68.08 g/mol | Data pending |
| Furan | C4H4O | Heterocycle | 68.07 g/mol | Data pending |
| Thiophene | C4H4S | Heterocycle | 84.14 g/mol | Data pending |
| Urea | CH4N2O | Biochemistry | 60.06 g/mol | Data pending |
| Glycine | C2H5NO2 | Amino acid | 75.07 g/mol | Data pending |
| Alanine | C3H7NO2 | Amino acid | 89.09 g/mol | Data pending |
| Valine | C5H11NO2 | Amino acid | 117.15 g/mol | Data pending |
| Leucine | C6H13NO2 | Amino acid | 131.18 g/mol | Data pending |
| Isoleucine | C6H13NO2 | Amino acid | 131.18 g/mol | Data pending |
| Serine | C3H7NO3 | Amino acid | 105.09 g/mol | Data pending |
| Threonine | C4H9NO3 | Amino acid | 119.12 g/mol | Data pending |
| Cysteine | C3H7NO2S | Amino acid | 121.15 g/mol | Data pending |
| Methionine | C5H11NO2S | Amino acid | 149.21 g/mol | Data pending |
| Phenylalanine | C9H11NO2 | Amino acid | 165.19 g/mol | Data pending |
| Tyrosine | C9H11NO3 | Amino acid | 181.19 g/mol | Data pending |
| Tryptophan | C11H12N2O2 | Amino acid | 204.23 g/mol | Data pending |
| Aspartic acid | C4H7NO4 | Amino acid | 133.10 g/mol | Data pending |
| Glutamic acid | C5H9NO4 | Amino acid | 147.13 g/mol | Data pending |
| Lysine | C6H14N2O2 | Amino acid | 146.19 g/mol | Data pending |
| Arginine | C6H14N4O2 | Amino acid | 174.20 g/mol | Data pending |
| Histidine | C6H9N3O2 | Amino acid | 155.16 g/mol | Data pending |
| Proline | C5H9NO2 | Amino acid | 115.13 g/mol | Data pending |
| Adenine | C5H5N5 | Nucleobase | 135.13 g/mol | Data pending |
| Guanine | C5H5N5O | Nucleobase | 151.13 g/mol | Data pending |
| Cytosine | C4H5N3O | Nucleobase | 111.10 g/mol | Data pending |
| Thymine | C5H6N2O2 | Nucleobase | 126.11 g/mol | Data pending |
| Uracil | C4H4N2O2 | Nucleobase | 112.09 g/mol | Data pending |
| Sodium chloride | NaCl | Salt | 58.44 g/mol | Data pending |
| Potassium chloride | KCl | Salt | 74.55 g/mol | Data pending |
| Calcium chloride | CaCl2 | Salt | 110.98 g/mol | Data pending |
| Magnesium chloride | MgCl2 | Salt | 95.21 g/mol | Data pending |
| Ammonium chloride | NH4Cl | Salt | 53.49 g/mol | Data pending |
| Sodium carbonate | Na2CO3 | Salt | 105.99 g/mol | Data pending |
| Sodium bicarbonate | NaHCO3 | Base | 84.01 g/mol | Data pending |
| Calcium carbonate | CaCO3 | Inorganic | 100.09 g/mol | Data pending |
| Magnesium carbonate | MgCO3 | Inorganic | 84.31 g/mol | Data pending |
| Sodium sulfate | Na2SO4 | Salt | 142.04 g/mol | Data pending |
| Magnesium sulfate | MgSO4 | Salt | 120.36 g/mol | Data pending |
| Calcium sulfate | CaSO4 | Salt | 136.13 g/mol | Data pending |
| Copper sulfate | CuSO4 | Salt | 159.60 g/mol | Data pending |
| Copper sulfate pentahydrate | CuSO4.5H2O | Hydrate | 249.68 g/mol | Data pending |
| Iron(II) sulfate heptahydrate | FeSO4.7H2O | Hydrate | 278.01 g/mol | Data pending |
| Sodium hydroxide | NaOH | Base | 40.00 g/mol | Data pending |
| Potassium hydroxide | KOH | Base | 56.11 g/mol | Data pending |
| Calcium hydroxide | Ca(OH)2 | Base | 74.09 g/mol | Data pending |
| Ammonia | NH3 | Base | 17.03 g/mol | -33.3 |
| Hydrochloric acid | HCl | Acid | 36.46 g/mol | -85.1 |
| Sulfuric acid | H2SO4 | Acid | 98.07 g/mol | Data pending |
| Nitric acid | HNO3 | Acid | 63.01 g/mol | Data pending |
| Phosphoric acid | H3PO4 | Acid | 97.99 g/mol | Data pending |
| Hydrofluoric acid | HF | Acid | 20.01 g/mol | Data pending |
| Carbonic acid | H2CO3 | Acid | 62.02 g/mol | Data pending |
| Silver nitrate | AgNO3 | Salt | 169.87 g/mol | Data pending |
| Potassium nitrate | KNO3 | Salt | 101.10 g/mol | Data pending |
| Sodium nitrate | NaNO3 | Salt | 84.99 g/mol | Data pending |
| Potassium permanganate | KMnO4 | Oxidizer | 158.03 g/mol | Data pending |
| Potassium dichromate | K2Cr2O7 | Oxidizer | 294.18 g/mol | Data pending |
| Manganese dioxide | MnO2 | Oxide | 86.94 g/mol | Data pending |
| Iron(III) oxide | Fe2O3 | Oxide | 159.69 g/mol | Data pending |
| Iron(II) oxide | FeO | Oxide | 71.84 g/mol | Data pending |
| Aluminum oxide | Al2O3 | Oxide | 101.96 g/mol | Data pending |
| Silicon dioxide | SiO2 | Oxide | 60.08 g/mol | Data pending |
| Titanium dioxide | TiO2 | Oxide | 79.86 g/mol | Data pending |
| Carbon dioxide | CO2 | Gas | 44.01 g/mol | -78.5 subl. |
| Carbon monoxide | CO | Gas | 28.01 g/mol | Data pending |
| Methane | CH4 | Gas | 16.04 g/mol | Data pending |
| Ethane | C2H6 | Gas | 30.07 g/mol | Data pending |
| Propane | C3H8 | Gas | 44.10 g/mol | Data pending |
| Butane | C4H10 | Gas | 58.12 g/mol | Data pending |
| Oxygen | O2 | Gas | 32.00 g/mol | Data pending |
| Nitrogen | N2 | Gas | 28.01 g/mol | Data pending |
| Hydrogen | H2 | Gas | 2.02 g/mol | Data pending |
| Chlorine | Cl2 | Gas | 70.90 g/mol | Data pending |
| Bromine | Br2 | Halogen | 159.81 g/mol | Data pending |
| Iodine | I2 | Halogen | 253.80 g/mol | Data pending |
| Chloroform | CHCl3 | Solvent | 119.37 g/mol | 61.2 |
| Dichloromethane | CH2Cl2 | Solvent | 84.93 g/mol | 39.6 |
| Carbon tetrachloride | CCl4 | Solvent | 153.81 g/mol | 76.7 |
| Acetonitrile | C2H3N | Solvent | 41.05 g/mol | 81.6 |
| Dimethyl sulfoxide | C2H6OS | Solvent | 78.13 g/mol | 189.0 |
| Dimethylformamide | C3H7NO | Solvent | 73.09 g/mol | Data pending |
| Hexane | C6H14 | Solvent | 86.18 g/mol | 68.7 |
| Cyclohexane | C6H12 | Solvent | 84.16 g/mol | 80.7 |
| Pentane | C5H12 | Solvent | 72.15 g/mol | 36.1 |
| Heptane | C7H16 | Solvent | 100.20 g/mol | 98.4 |
| Octane | C8H18 | Solvent | 114.23 g/mol | 125.6 |
| Chloral hydrate | C2HCl3O.H2O | Hydrate | 165.39 g/mol | Data pending |
How to Use This Calculator
1
Enter the known chemistry values.
2
Click calculate to run the formula.
3
Review the result and explanation.
What is the Boiling Point Reference?
The boiling point reference combines a searchable table of common solvent and compound boiling points with a boiling point elevation calculator based on ΔTb = Kb·m·i. Look up a solvent, or calculate how much a dissolved solute raises the boiling temperature.
Boiling point elevation is a colligative property: it depends on the number of dissolved particles, not their identity. The van 't Hoff factor i captures ionic dissociation, which is where most students lose points on these problems.
Common Uses
- Look up boiling points of common solvents
- Calculate boiling point elevation for a solution
- Compare volatility when choosing a lab solvent
- Practice colligative property problems
How to Solve It by Hand
Manual calculation is still important: identify the known variables, convert units before substitution, apply the equation, and check whether the result is chemically reasonable. The most common mistakes are inconsistent units, constants rounded too early, and skipping the interpretation step.
Practice Prompt
Try changing the default values and ask the lower-right chemistry chat why the result increased or decreased. That turns the calculator from a number machine into a study loop.
Boiling Point Reference is an educational chemistry tool for search boiling points and run elevation calculations.
It uses standard textbook equations and atomic masses. For laboratory or clinical decisions, verify with official protocols.
Yes. The lower-right chemistry chat can explain concepts and recommend relevant Chemistry Tools pages using the site knowledge base.
Yes. The tool layout collapses to one column with mobile-safe inputs.